Used Vehicle
~$120
Cost to fill at $1.50/L
~963km
Average per tank
Vehicle | 2015 Volkswagen Amarok 2H MY16 TDI420 4Motion Perm Ultimate White 8 Speed Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 159,496 kms |
Drive Type | 4WD |
Rego | 809VTI |
StockNo | 00008199 |
VIN | WV1ZZZ2HZFA033208 |
Fuel Consumption (Urban) | 10.1L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 8.3L/100km |
Central Locking - Remote/Keyless | Cruise Control |
19" Alloy Wheels | Power Steering |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Leather Trim - Partial | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Armrest - Front Centre (Shared) | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Chrome Fittings | Chrome Fog Lamp Bezels/surrounds |
Chrome Grille Surround | Clock - Digital |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Rollover Stability | Daytime Running Lamps - LED |
Diff lock(s) | Disc Brakes Front Ventilated |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine Immobiliser | Flares |
Floor Mats | Fog Lamp/s - Rear |
Fog Lamps - Front | Headlamp Washers |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heat Insulated - Side Windows | Heat Insulated - Windscreen |
Heated Seats - 1st Row | Hill Holder |
Leather Gear Knob | Leather Hand Brake Lever |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Memory Card Reader | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rain Sensor (Auto wipers) |
Rear Step bumper | Rear Windows - Extra Dark/Privacy |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
Side Steps | Skid Plate - Front |
Skid Plate - Middle (Transmission case) | Spare Wheel - Full Size Alloy Wheel |
Sports Bar | Storage Compartment - Under Driver Seat |
Storage Compartment - Under Passenger Seat | Tacho |
Trip Computer | Power windows |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Power mirrors | Alloy Wheels |
Climate Control |
Dealer Summary
log books alloy tray 4x4 dual cab
log books alloy tray 4x4 dual cab